lang-frq-en.lua /size: 1188 b    last modification: 2020-07-01 14:35
1-- return {
2--     language    = "en",
3--     source      = "http://caislab.icu.ac.kr/course/2001/spring/ice605/down/010306.pdf",
4--     frequencies = {
5--         [0x61] = 8.2, [0x62] = 1.5, [0x63] = 2.8, [0x64] = 4.3, [0x65] = 12.7,
6--         [0x66] = 2.2, [0x67] = 2.0, [0x68] = 6.1, [0x69] = 7.0, [0x6A] =  0.2,
7--         [0x6B] = 0.8, [0x6C] = 4.0, [0x6D] = 2.4, [0x6E] = 6.7, [0x6F] =  7.5,
8--         [0x70] = 1.9, [0x71] = 0.1, [0x72] = 6.0, [0x73] = 6.3, [0x74] =  9.1,
9--         [0x75] = 2.8, [0x76] = 1.0, [0x77] = 2.3, [0x78] = 0.1, [0x79] =  2.0,
10--         [0x7A] = 0.1,
11--     }
12-- }
13
14return {
15    language    = "en",
16    source      = "http://www.blankenburg.de/gat/pages/fach/info/analyse2.htm",
17    frequencies = {
18        [0x61] = 8.04, [0x62] = 1.54, [0x63] = 3.06, [0x64] = 3.99, [0x65] = 12.51,
19        [0x66] = 2.30, [0x67] = 1.96, [0x68] = 5.49, [0x69] = 7.26, [0x6A] =  0.16,
20        [0x6B] = 0.67, [0x6C] = 4.14, [0x6D] = 2.53, [0x6E] = 7.09, [0x6F] =  7.60,
21        [0x70] = 2.00, [0x71] = 0.11, [0x72] = 6.12, [0x73] = 6.54, [0x74] =  9.25,
22        [0x75] = 2.71, [0x76] = 0.99, [0x77] = 1.92, [0x78] = 0.19, [0x79] =  1.73,
23        [0x7A] = 0.09,
24    }
25}
26
27