1
2
3
4
5
6
7
8
9
10
11
12
13
14return {
15 language = "en",
16 source = "http://www.blankenburg.de/gat/pages/fach/info/analyse2.htm",
17 frequencies = {
18 [0x61] = 8.04, [0x62] = 1.54, [0x63] = 3.06, [0x64] = 3.99, [0x65] = 12.51,
19 [0x66] = 2.30, [0x67] = 1.96, [0x68] = 5.49, [0x69] = 7.26, [0x6A] = 0.16,
20 [0x6B] = 0.67, [0x6C] = 4.14, [0x6D] = 2.53, [0x6E] = 7.09, [0x6F] = 7.60,
21 [0x70] = 2.00, [0x71] = 0.11, [0x72] = 6.12, [0x73] = 6.54, [0x74] = 9.25,
22 [0x75] = 2.71, [0x76] = 0.99, [0x77] = 1.92, [0x78] = 0.19, [0x79] = 1.73,
23 [0x7A] = 0.09,
24 }
25}
26
27 |