lang-frq-de.lua /size: 584 b    last modification: 2020-07-01 14:35
1return {
2    language    = "de",
3    source      = "http://www.blankenburg.de/gat/pages/fach/info/analyse2.htm",
4    frequencies = {
5        [0x61] = 6.47, [0x62] = 1.93, [0x63] = 2.68, [0x64] = 4.83, [0x65] = 17.48,
6        [0x66] = 1.65, [0x67] = 3.06, [0x68] = 4.23, [0x69] = 7.73, [0x6A] =  0.27,
7        [0x6B] = 1.46, [0x6C] = 3.49, [0x6D] = 2.58, [0x6E] = 9.84, [0x6F] =  2.98,
8        [0x70] = 0.96, [0x71] = 0.02, [0x72] = 7.54, [0x73] = 6.83, [0x74] =  6.13,
9        [0x75] = 4.17, [0x76] = 0.94, [0x77] = 1.48, [0x78] = 0.04, [0x79] =  0.08,
10        [0x7A] = 1.14,
11    }
12}
13