gracht.mp /size: 64 Kb    last modification: 2023-12-21 09:43
1% Converted from PostScript(TM) to MetaPost by pstoedit
2
3% MetaPost backend contributed by Scott Pakin <pakin@uiuc.edu>
4% pstoedit is Copyright (C) 1993 - 1999 Wolfgang Glunz <wglunz@geocities.com>
5
6% Generate structured PostScript
7prologues := 1;
8
9% Display a given string with its *baseline* at a given location
10% and with a given rotation angle
11vardef showtext(expr origin)(expr angle)(expr string) =
12  draw string infont defaultfont scaled defaultscale
13    rotated angle shifted origin;
14enddef;
15
16beginfig(1);
17drawoptions (withcolor (0.8,0.9,1));
18linecap := butt;
19linejoin := mitered;
20fill (34.0598,214.47)--(286.57,214.47)--(285.2,72.9199)
21	--(38.1699,83.8599)--(34.0598,214.47)--cycle;
22drawoptions (withcolor (0.95,0.95,0.95));
23fill (62,152.91)..controls (62,152.91) and (74.24,150.18)..(77.6199,152.91)
24	..controls (81.0798,155.65) and (98.0698,152.91)..(98.0698,152.91)
25	..controls (98.0698,152.91) and (106.21,148.81)..(111.68,148.81)
26	..controls (117.15,148.81) and (130.76,147.37)..(130.76,147.37)
27	--(134.86,140.53)..controls (134.86,140.53) and (130.11,139.88)..(123.92,139.88)
28	..controls (117.8,139.88) and (98.72,139.23)..(98.72,139.23)
29	--(82.3799,139.23)--(72.1499,145.35)--(64.0198,147.37)
30	--(62,152.91)--cycle;
31drawoptions (withcolor (0.9,0.9,0.9));
32fill (202.11,112.52)--(200.82,126.85)--(184.47,117.99)
33	--(170.86,116.62)--(150.42,117.34)--(141.63,114.61)
34	--(104.19,115.26)--(87.1299,115.26)--(69.49,113.17)
35	--(74.96,107.77)--(106.21,108.42)--(140.98,108.42)
36	--(147.03,110.5)--(165.39,110.5)--(164.74,104.38)
37	--(172.88,103.74)--(285.92,79.0398)--(285.2,98.9099)
38	--(271.59,100.93)--(202.11,112.52)--cycle;
39drawoptions (withcolor (1,0.4,0.4));
40fill (285.92,193.23)--(259.78,193.23)--(259.78,188.7)
41	--(277.35,148.88)--(285.92,155.72)--(285.92,193.23)
42	--cycle;
43drawoptions (withcolor (0.2,0.2,0.2));
44pickup pencircle scaled 0.86bp;
45draw (285.92,193.23)--(259.78,193.23)--(259.78,188.7)
46	--(277.35,148.88)--(285.92,155.72)--(285.92,193.23);
47drawoptions (withcolor (1,0.9,0.9));
48pickup pencircle scaled 0bp;
49fill (231.85,165.66)--(235.95,169.69)--(246.75,170.62)
50	--(273.32,149.82)--(272.89,101)--(235.02,107.34)
51	--(231.85,165.66)--cycle;
52drawoptions (withcolor (0.4,0.4,0.4));
53pickup pencircle scaled 0.86bp;
54draw (231.85,165.66)--(235.95,169.69)--(246.75,170.62)
55	--(273.32,149.82)--(272.89,101)--(235.02,107.34)
56	--(231.85,165.66);
57drawoptions (withcolor (0,0.5,0));
58pickup pencircle scaled 0bp;
59fill (178.28,133.26)..controls (178.28,133.26) and (175.98,132.39)..(175.11,130.09)
60	..controls (174.25,127.78) and (172.38,125.62)..(172.38,125.62)
61	..controls (172.38,125.62) and (170.86,124.47)..(170,121.88)
62	..controls (169.21,119.36) and (168.99,119.14)..(168.99,118.06)
63	..controls (168.99,116.98) and (169.21,116.19)..(170.43,116.41)
64	..controls (171.73,116.55) and (172.81,117.63)..(172.81,117.63)
65	--(175.33,116.84)..controls (175.33,116.84) and (175.9,116.62)..(177.42,117.85)
66	..controls (178.86,119.14) and (179.29,121.52)..(179.72,120.22)
67	..controls (180.15,118.93) and (179.94,119.58)..(180.73,118.06)
68	..controls (181.59,116.55) and (183.03,115.98)..(184.11,116.41)
69	..controls (185.19,116.84) and (184.47,115.69)..(185.55,117.2)
70	..controls (186.63,118.71) and (185.19,122.74)..(185.19,122.74)
71	--(182.24,132.39)--(178.28,133.26)--cycle;
72drawoptions (withcolor (0,0.6,0));
73fill (203.19,132.82)..controls (207.44,132.82) and (198.58,125.84)..(194.55,123.61)
74	..controls (190.45,121.3) and (188.65,115.04)..(184.11,120.87)
75	..controls (179.65,126.7) and (184.54,132.61)..(180.51,133.04)
76	..controls (176.48,133.54) and (177.85,132.18)..(174.68,133.54)
77	..controls (171.51,134.84) and (172.45,140.31)..(172.45,140.31)
78	..controls (172.45,140.31) and (175.98,145.71)..(177.42,148.88)
79	..controls (178.78,152.05) and (177.42,152.91)..(177.85,155.22)
80	..controls (178.28,157.52) and (181.02,159.32)..(181.02,159.32)
81	--(190.02,158.82)--(192.25,162.78)..controls (192.25,162.78) and (196.78,162.92)..(199.02,161.12)
82	..controls (201.25,159.32) and (201.25,156.58)..(201.25,156.58)
83	--(203.98,155.22)--(203.55,147.58)--(201.68,143.12)
84	..controls (201.68,143.12) and (201.82,139.95)..(203.19,137.72)
85	..controls (204.56,135.42) and (202.76,132.82)..(203.19,132.82)
86	--cycle;
87drawoptions (withcolor (0.8,0.8,0.8));
88fill (1.37988,135.34)--(63.9399,129.01)--(67.98,114.97)
89	--(73.8799,108.63)--(57.6799,89.26)--(0.869873,46.2798)
90	--(1.37988,135.34)--cycle;
91drawoptions (withcolor (0,0.6,0));
92fill (141.27,120.87)..controls (140.84,121.23) and (143.65,122.46)..(139.62,123.32)
93	..controls (135.51,124.26) and (134.65,122.67)..(129.25,122.67)
94	..controls (123.85,122.67) and (124.28,120.87)..(122.05,122.67)
95	..controls (119.82,124.47) and (119.38,126.27)..(115.28,126.27)
96	..controls (111.25,126.27) and (109.45,126.7)..(106.78,124.9)
97	..controls (104.05,123.1) and (102.68,123.1)..(100.45,123.1)
98	..controls (98.22,123.1) and (96.3398,123.18)..(93.6799,123.61)
99	..controls (91.0198,124.04) and (88.7798,124.47)..(86.0498,124.9)
100	..controls (83.3098,125.41) and (80.5798,125.84)..(77.9099,125.41)
101	..controls (75.25,124.9) and (70.2798,124.47)..(66.6799,124.9)
102	..controls (63.0798,125.41) and (60.3398,127.21)..(57.1799,125.41)
103	..controls (54.0798,123.61) and (49.1099,123.61)..(49.1099,123.61)
104	--(44.1399,122.67)--(45.0798,115.9)..controls (45.0798,115.9) and (43.2798,113.6)..(49.5398,113.6)
105	..controls (55.8799,113.6) and (58.98,113.6)..(64.8799,113.6)
106	..controls (70.71,113.6) and (69.4199,112.66)..(76.1099,114.03)
107	..controls (82.8799,115.47) and (86.98,115.47)..(91.8799,115.47)
108	..controls (96.8499,115.47) and (100.88,114.97)..(105.85,114.97)
109	..controls (110.82,114.97) and (112.62,114.97)..(118.02,114.97)
110	..controls (123.42,114.97) and (125.22,114.54)..(136.02,114.54)
111	..controls (146.74,114.54) and (146.74,115.9)..(146.74,115.9)
112	--(145.88,120.37)--(141.27,120.87)--cycle;
113drawoptions (withcolor (0.5,0.5,0.5));
114fill (5.83984,98.26)--(27.5098,109.14)--(46.3799,113.6)
115	--(70.2798,114.03)--(74.3098,109.57)--(49.5398,105.54)
116	--(0.869873,67.95)--(5.83984,98.26)--cycle;
117drawoptions (withcolor (0.8,0.3,0));
118fill (105.85,108.2)--(106.78,85.23)--(73.8799,84.2998)
119	--(66.25,38.1399)--(36.7998,1.05981)--(0.72998,1.05981)
120	--(0.869873,49.8799)..controls (0.869873,49.8799) and (24.7798,67.0898)..(36.0798,74.7898)
121	..controls (47.3098,82.5) and (70.2798,104.6)..(72.5098,107.34)
122	..controls (74.74,110) and (77.48,108.2)..(77.48,108.2)
123	--(105.85,108.2)--cycle;
124drawoptions (withcolor (0.6,0.3,0));
125fill (75.25,107.77)--(105.85,107.77)--(105.85,85.23)
126	--(75.25,85.23)--(75.25,107.77)--cycle;
127drawoptions (withcolor (0.2,0.2,0.2));
128pickup pencircle scaled 0.86bp;
129draw (75.25,107.77)--(105.85,107.77)--(105.85,85.23)
130	--(75.25,85.23)--(75.25,107.77);
131drawoptions (withcolor (1,1,1));
132pickup pencircle scaled 2.23bp;
133draw (118.59,71.1899)--(117.22,61.8999);
134drawoptions (withcolor (0.9,0.95,1));
135pickup pencircle scaled 0bp;
136fill (266.48,1.56982)--(267.34,45.9199)--(158.84,82.3499)
137	--(149.26,81.2)--(144.15,86.3098)--(140.84,107.77)
138	--(104.84,107.26)--(105.92,86.3098)--(114.92,40.45)
139	--(55.5898,38.5798)--(37.23,0.849854)--(266.48,1.56982)
140	--cycle;
141drawoptions (withcolor (0,0.2,1));
142fill (55.1599,40.0898)--(113.98,37.21)--(153.94,25.8999)
143	..controls (153.94,25.8999) and (123.42,17.8398)..(145.88,14.6699)
144	..controls (168.34,11.4299) and (158.91,11)..(152.65,7.3999)
145	..controls (146.31,3.7998) and (118.95,1.05981)..(113.48,1.05981)
146	..controls (108.08,1.05981) and (35.6499,1.05981)..(35.6499,1.05981)
147	--(55.1599,40.0898)--cycle;
148drawoptions (withcolor (1,0.7,0));
149fill (146.96,157.59)--(149.77,157.59)--(149.77,118.06)
150	--(146.96,118.06)--(146.96,157.59)--cycle;
151drawoptions (withcolor (0,0,0));
152pickup pencircle scaled 0.86bp;
153draw (146.96,157.59)--(149.77,157.59)--(149.77,118.06)
154	--(146.96,118.06)--(146.96,157.59);
155drawoptions (withcolor (1,0.7,0));
156pickup pencircle scaled 0bp;
157fill (109.16,161.05)--(180.37,158.53)--(176.41,154.86)
158	--(108.66,157.3)--(109.16,161.05)--cycle;
159drawoptions (withcolor (0.3,0.3,0.3));
160pickup pencircle scaled 0.86bp;
161draw (109.16,161.05)--(180.37,158.53)--(176.41,154.86)
162	--(108.66,157.3)--(109.16,161.05);
163drawoptions (withcolor (1,0.9,0));
164pickup pencircle scaled 0bp;
165fill (107.65,166.74)--(192.18,162.27)--(189.94,159.54)
166	--(108.15,162.99)--(107.65,166.74)--cycle;
167drawoptions (withcolor (0.3,0.3,0.3));
168pickup pencircle scaled 0.86bp;
169draw (107.65,166.74)--(192.18,162.27)--(189.94,159.54)
170	--(108.15,162.99)--(107.65,166.74);
171drawoptions (withcolor (1,0.9,0));
172pickup pencircle scaled 0bp;
173fill (149.77,163.86)--(153.8,163.86)--(153.8,110.07)
174	--(149.77,110.07)--(149.77,163.86)--cycle;
175drawoptions (withcolor (0,0,0));
176pickup pencircle scaled 0.86bp;
177draw (149.77,163.86)--(153.8,163.86)--(153.8,110.07)
178	--(149.77,110.07)--(149.77,163.86);
179drawoptions (withcolor (0.6,0.3,0));
180pickup pencircle scaled 2.23bp;
181draw (112.26,165.3)--(104.77,109.14);
182draw (109.59,159.82)--(102.75,116.62);
183drawoptions (withcolor (0,0,0));
184pickup pencircle scaled 0.86bp;
185draw (153.73,150.61)--(163.38,129.3);
186draw (153.51,140.17)--(163.09,124.33);
187drawoptions (withcolor (0,0.2,1));
188pickup pencircle scaled 0bp;
189fill (162.58,130.74)--(168.99,130.74)--(168.99,114.9)
190	--(162.58,114.9)--(162.58,130.74)--cycle;
191drawoptions (withcolor (0,0.4,1));
192fill (153.22,123.1)--(162.58,123.1)--(162.58,115.9)
193	--(153.22,115.9)--(153.22,123.1)--cycle;
194drawoptions (withcolor (0.6,0.3,0));
195pickup pencircle scaled 0.86bp;
196draw (101.89,117.92)--(149.05,117.42);
197pickup pencircle scaled 2.02bp;
198draw (103.98,113.46)--(150.56,113.67);
199pickup pencircle scaled 0bp;
200fill (102.25,109.71)--(146.82,109.71)--(146.82,107.77)
201	--(102.25,107.77)--(102.25,109.71)--cycle;
202drawoptions (withcolor (0,0,0));
203pickup pencircle scaled 0.86bp;
204draw (102.25,109.71)--(146.82,109.71)--(146.82,107.77)
205	--(102.25,107.77)--(102.25,109.71);
206drawoptions (withcolor (1,1,1));
207pickup pencircle scaled 0bp;
208fill (90.4399,158.02)--(92.1699,158.02)--(92.1699,117.92)
209	--(90.4399,117.92)--(90.4399,158.02)--cycle;
210drawoptions (withcolor (0.3,0.3,0.3));
211pickup pencircle scaled 0.86bp;
212draw (90.4399,158.02)--(92.1699,158.02)--(92.1699,117.92)
213	--(90.4399,117.92)--(90.4399,158.02);
214drawoptions (withcolor (0,0,0));
215draw (161.86,94.8799)--(164.1,94.8799)--(164.1,92.22)
216	--(161.86,92.22)--(161.86,94.8799);
217drawoptions (withcolor (0.8,0.3,0));
218pickup pencircle scaled 0bp;
219fill (147.32,104.1)--(149.05,104.1)--(149.05,87.97)
220	--(147.32,87.97)--(147.32,104.1)--cycle;
221drawoptions (withcolor (0,0,0));
222pickup pencircle scaled 0.86bp;
223draw (147.32,104.1)--(149.05,104.1)--(149.05,87.97)
224	--(147.32,87.97)--(147.32,104.1);
225drawoptions (withcolor (0.6,0.3,0));
226pickup pencircle scaled 0bp;
227fill (148.54,104.6)--(150.27,104.6)--(150.27,87.6799)
228	--(148.54,87.6799)--(148.54,104.6)--cycle;
229drawoptions (withcolor (0,0,0));
230pickup pencircle scaled 0.86bp;
231draw (148.54,104.6)--(150.27,104.6)--(150.27,87.6799)
232	--(148.54,87.6799)--(148.54,104.6);
233drawoptions (withcolor (0.6,0.3,0));
234pickup pencircle scaled 0bp;
235fill (141.2,107.55)--(147.1,107.55)--(147.1,87.25)
236	--(141.2,87.25)--(141.2,107.55)--cycle;
237drawoptions (withcolor (0.2,0.2,0.2));
238pickup pencircle scaled 0.86bp;
239draw (141.2,107.55)--(147.1,107.55)--(147.1,87.25)
240	--(141.2,87.25)--(141.2,107.55);
241drawoptions (withcolor (0,0.75,1));
242pickup pencircle scaled 0bp;
243fill (141.49,88.1799)--(153.58,88.1799)--(161.22,81.99)
244	--(143.22,81.2)--(141.49,88.1799)--cycle;
245drawoptions (withcolor (0.3,0.3,0.3));
246pickup pencircle scaled 0.86bp;
247draw (141.49,88.1799)--(153.58,88.1799)--(161.22,81.99)
248	--(143.22,81.2)--(141.49,88.1799);
249drawoptions (withcolor (1,0.4,0));
250pickup pencircle scaled 0bp;
251fill (146.53,110.22)--(165.1,110.22)--(165.1,103.09)
252	--(162.8,103.09)--(152.94,87.97)--(147.32,87.97)
253	--(146.53,110.22)--cycle;
254drawoptions (withcolor (0.4,0.4,0.4));
255pickup pencircle scaled 0.86bp;
256draw (146.53,110.22)--(165.1,110.22)--(165.1,103.09)
257	--(162.8,103.09)--(152.94,87.97)--(147.32,87.97)
258	--(146.53,110.22);
259drawoptions (withcolor (1,0.5,0));
260pickup pencircle scaled 0bp;
261fill (285.92,78.3899)--(163.09,104.31)--(152.43,88.6899)
262	--(160.57,82.5)..controls (160.57,82.5) and (165.39,79.76)..(175.62,74.2898)
263	..controls (185.84,68.8198) and (187.86,71.5498)..(192.61,67.45)
264	..controls (197.36,63.3398) and (215.65,62.0498)..(215.65,62.0498)
265	--(285.63,30.6599)--(285.92,78.3899)--cycle;
266drawoptions (withcolor (0.6,0.3,0));
267pickup pencircle scaled 0.86bp;
268draw (285.92,78.3899)--(163.09,104.31)--(152.43,88.6899)
269	--(160.57,82.5)..controls (160.57,82.5) and (165.39,79.76)..(175.62,74.2898)
270	..controls (185.84,68.8198) and (187.86,71.5498)..(192.61,67.45)
271	..controls (197.36,63.3398) and (215.65,62.0498)..(215.65,62.0498)
272	--(285.63,30.6599)--(285.92,78.3899);
273drawoptions (withcolor (0.2,0.9,0.2));
274pickup pencircle scaled 0bp;
275fill (40.1799,214.47)..controls (47.6699,214.47) and (37.0198,202.59)..(40.3999,195.82)
276	..controls (43.7798,188.98) and (41.0498,194.46)..(47.8899,187.62)
277	..controls (54.6599,180.78) and (59.4099,178.76)..(59.4099,173.29)
278	..controls (59.4099,167.82) and (59.4099,166.45)..(60.1299,159.61)
279	..controls (60.7798,152.77) and (64.8098,145.93)..(65.5298,141.82)
280	..controls (66.25,137.79) and (68.98,134.34)..(66.25,130.95)
281	..controls (63.5098,127.57) and (62.7898,127.57)..(52.6399,127.57)
282	..controls (42.49,127.57) and (42.49,130.3)..(33.6299,125.48)
283	..controls (24.7798,120.73) and (25.5,116.62)..(18.6599,120.73)
284	..controls (11.8899,124.76) and (1.65991,128.22)..(1.65991,128.22)
285	--(1.37988,214.47)--(40.1799,214.47)--cycle;
286drawoptions (withcolor (0,0.5,1));
287fill (122.41,51.8999)..controls (122.41,51.8999) and (121.76,52.47)..(120.25,49.3799)
288	..controls (118.66,46.21) and (118.66,44.3398)..(115.86,39.9399)
289	..controls (113.05,35.48) and (114.27,36.49)..(110.53,32.6699)
290	..controls (106.71,28.9299) and (109.38,32.3799)..(104.34,28.9299)
291	..controls (99.2998,25.47) and (94.2598,26.3398)..(89.7898,26.7)
292	..controls (85.3999,26.98) and (76.6199,25.1799)..(72.8699,27.3398)
293	..controls (69.1299,29.5798) and (67.8999,30.51)..(65.74,34.26)
294	..controls (63.5798,38) and (63.5798,38)..(61.71,41.46)
295	..controls (59.8398,44.9099) and (59.3398,48.5798)..(58.2598,50.3098)
296	--(54.8699,55.6399)--(122.41,51.8999)--cycle;
297drawoptions (withcolor (0.2,0.2,0.2));
298pickup pencircle scaled 1.44bp;
299draw (122.41,51.8999)..controls (122.41,51.8999) and (121.76,52.47)..(120.25,49.3799)
300	..controls (118.66,46.21) and (118.66,44.3398)..(115.86,39.9399)
301	..controls (113.05,35.48) and (114.27,36.49)..(110.53,32.6699)
302	..controls (106.71,28.9299) and (109.38,32.3799)..(104.34,28.9299)
303	..controls (99.2998,25.47) and (94.2598,26.3398)..(89.7898,26.7)
304	..controls (85.3999,26.98) and (76.6199,25.1799)..(72.8699,27.3398)
305	..controls (69.1299,29.5798) and (67.8999,30.51)..(65.74,34.26)
306	..controls (63.5798,38) and (63.5798,38)..(61.71,41.46)
307	..controls (59.8399,44.9099) and (59.3398,48.5798)..(58.2598,50.3098)
308	--(54.8699,55.6399)--(122.41,51.8999);
309drawoptions (withcolor (0,0,0));
310pickup pencircle scaled 0.86bp;
311draw (202.04,156.87)--(200.53,112.81)--(234.87,107.26)
312	--(233.29,167.1)--(202.04,156.87);
313drawoptions (withcolor (1,0.25,0.25));
314pickup pencircle scaled 0bp;
315fill (246.9,189.63)--(223.06,177.32)--(202.76,160.26)
316	--(230.55,170.55)--(246.9,189.63)--cycle;
317drawoptions (withcolor (0.2,0.2,0.2));
318pickup pencircle scaled 0.86bp;
319draw (246.9,189.63)--(223.06,177.32)--(202.76,160.26)
320	--(230.55,170.55)--(246.9,189.63);
321drawoptions (withcolor (1,0.4,0.4));
322pickup pencircle scaled 0bp;
323fill (246.25,188.98)--(230.98,170.62)--(274.76,169.83)
324	--(246.25,188.98)--cycle;
325drawoptions (withcolor (0.2,0.2,0.2));
326pickup pencircle scaled 0.86bp;
327draw (246.25,188.98)--(230.98,170.62)--(274.76,169.83)
328	--(246.25,188.98);
329drawoptions (withcolor (0.3,1,0.3));
330pickup pencircle scaled 0bp;
331fill (255.75,122.1)..controls (252.3,122.1) and (253.02,121.45)..(248.26,125.48)
332	..controls (243.51,129.58) and (242.79,126.2)..(239.41,135.06)
333	..controls (236.02,143.91) and (234.01,141.18)..(234.66,148.66)
334	..controls (235.3,156.22) and (230.62,155.5)..(236.02,163.06)
335	..controls (241.42,170.55) and (240.13,166.45)..(245.53,174.66)
336	..controls (251,182.79) and (250.28,185.53)..(255.03,186.9)
337	..controls (259.78,188.26) and (258.49,194.38)..(264.61,186.9)
338	..controls (270.66,179.41) and (271.3,174.58)..(276.06,173.94)
339	..controls (280.88,173.29) and (282.25,175.95)..(282.25,167.82)
340	..controls (282.25,159.61) and (282.9,154.86)..(277.5,149.38)
341	..controls (272.02,143.91) and (267.27,145.28)..(266.55,137.07)
342	..controls (265.9,128.86) and (266.55,124.83)..(263.17,124.11)
343	..controls (259.78,123.39) and (255.75,122.1)..(255.75,122.1)
344	--cycle;
345drawoptions (withcolor (0.8,0.3,0));
346fill (270.66,52.47)--(276.78,52.47)--(276.78,0.629883)
347	--(270.66,0.629883)--(270.66,52.47)--cycle;
348drawoptions (withcolor (0,0,0));
349pickup pencircle scaled 0.86bp;
350draw (270.66,52.47)--(276.78,52.47)--(276.78,0.629898)
351	--(270.66,0.629898)--(270.66,52.47);
352drawoptions (withcolor (0.9,0,0));
353pickup pencircle scaled 0bp;
354fill (90.5798,158.02)--(92.0198,158.02)--(92.0198,152.84)
355	--(90.5798,152.84)--(90.5798,158.02)--cycle;
356fill (90.5798,147.66)--(92.0198,147.66)--(92.0198,142.47)
357	--(90.5798,142.47)--(90.5798,147.66)--cycle;
358fill (90.5798,137.43)--(92.0198,137.43)--(92.0198,132.25)
359	--(90.5798,132.25)--(90.5798,137.43)--cycle;
360fill (90.5798,128.14)--(92.0198,128.14)--(92.0198,122.96)
361	--(90.5798,122.96)--(90.5798,128.14)--cycle;
362drawoptions (withcolor (1,0.9,0));
363fill (203.34,160.98)--(200.53,160.98)--(199.38,155.29)
364	--(233.22,167.17)--(236.02,169.98)--(230.34,169.98)
365	--(203.34,160.98)--cycle;
366drawoptions (withcolor (0,0,0));
367pickup pencircle scaled 0.86bp;
368draw (203.34,160.98)--(200.53,160.98)--(199.38,155.29)
369	--(233.22,167.17)--(236.02,169.98)--(230.34,169.98)
370	--(203.34,160.98);
371drawoptions (withcolor (1,1,0.7));
372pickup pencircle scaled 0bp;
373fill (232.14,166.59)--(235.52,107.77)--(202.11,112.52)
374	--(202.83,155.65)--(232.14,166.59)--cycle;
375drawoptions (withcolor (0.8,0.8,0.8));
376pickup pencircle scaled 0.22bp;
377draw (232.14,166.59)--(235.52,107.77)--(202.11,112.52)
378	--(202.83,155.65)--(232.14,166.59);
379drawoptions (withcolor (0.3,0.3,0.3));
380pickup pencircle scaled 0.86bp;
381draw (214.42,156.3)--(214.42,145.35)--(217.81,146.07)
382	--(217.16,157.66)--(214.42,156.3);
383drawoptions (withcolor (0.4,0.4,0.4));
384pickup pencircle scaled 1.44bp;
385draw (219.9,133.04)--(219.75,109.86)--(230.77,108.42)
386	--(230.12,133.04)--(219.9,133.04);
387drawoptions (withcolor (0,0.8,0));
388pickup pencircle scaled 0bp;
389fill (212.34,118.64)..controls (217.16,122.1) and (219.82,117.34)..(221.19,126.2)
390	..controls (222.56,135.13) and (224.65,137.86)..(221.91,141.25)
391	..controls (219.18,144.7) and (213.06,146.07)..(213.06,146.07)
392	..controls (213.06,146.07) and (213.7,152.26)..(208.3,149.46)
393	..controls (202.83,146.72) and (196.06,153.42)..(196.06,145.93)
394	..controls (196.06,138.37) and (200.1,135.13)..(203.55,131.67)
395	..controls (206.94,128.29) and (206.22,127.57)..(207.58,124.18)
396	..controls (208.95,120.73) and (212.34,118.64)..(212.34,118.64)
397	--cycle;
398drawoptions (withcolor (0.6,0.3,0));
399fill (251.86,122.1)--(257.34,122.1)--(257.34,92.0698)
400	--(251.86,92.0698)--(251.86,122.1)--cycle;
401pickup pencircle scaled 0.86bp;
402draw (251.86,122.1)--(257.34,122.1)--(257.34,92.0698)
403	--(251.86,92.0698)--(251.86,122.1);
404drawoptions (withcolor (0.6,0.85,1));
405pickup pencircle scaled 0bp;
406fill (116.5,62.8398)..controls (116.5,62.8398) and (123.06,57.22)..(123.06,54.99)
407	..controls (123.06,52.8298) and (122.98,51.25)..(118.66,49.95)
408	..controls (114.27,48.73) and (104.62,47.7898)..(102.1,47.7898)
409	..controls (99.5798,47.7898) and (93.3198,46.8599)..(91.45,46.8599)
410	..controls (89.5798,46.8599) and (77.0498,46.21)..(74.5298,46.8599)
411	..controls (72.0798,47.4299) and (65.8198,46.21)..(63.5798,47.7898)
412	..controls (61.4199,49.3799) and (58.3298,49.95)..(56.74,52.47)
413	..controls (55.1599,54.99) and (55.1599,55.3499)..(55.1599,58.1599)
414	..controls (55.1599,60.97) and (59.8398,64.4199)..(59.8398,64.4199)
415	--(116.5,62.8398)--cycle;
416drawoptions (withcolor (0.2,0.2,0.2));
417pickup pencircle scaled 1.44bp;
418draw (116.5,62.8398)..controls (116.5,62.8398) and (123.06,57.22)..(123.06,54.99)
419	..controls (123.06,52.8298) and (122.98,51.25)..(118.66,49.95)
420	..controls (114.27,48.73) and (104.62,47.7898)..(102.1,47.7898)
421	..controls (99.5798,47.7898) and (93.3198,46.8599)..(91.45,46.8599)
422	..controls (89.5798,46.8599) and (77.0498,46.21)..(74.5298,46.8599)
423	..controls (72.0798,47.4299) and (65.8198,46.21)..(63.5798,47.7898)
424	..controls (61.4199,49.3799) and (58.3298,49.95)..(56.74,52.47)
425	..controls (55.1599,54.99) and (55.1599,55.3498)..(55.1599,58.1599)
426	..controls (55.1599,60.97) and (59.8399,64.4199)..(59.8399,64.4199)
427	--(116.5,62.8398);
428drawoptions (withcolor (0.8,0.9,1));
429pickup pencircle scaled 0bp;
430fill (63.3699,81.4199)..controls (63.3699,81.4199) and (81.5098,83.5)..(87.8499,83.5)
431	..controls (94.1799,83.5) and (111.82,82.1399)..(111.82,82.1399)
432	..controls (111.82,82.1399) and (114.06,71.4099)..(114.06,70.0398)
433	..controls (114.06,68.74) and (115.64,64.6399)..(115.64,64.6399)
434	--(116.29,54.6299)..controls (116.29,54.6299) and (98.5,52.5398)..(93.25,52.5398)
435	..controls (87.99,52.5398) and (69.2698,50.5999)..(67.47,51.25)
436	..controls (65.6699,51.8999) and (65.6699,59.8198)..(65.6699,59.8198)
437	--(63.3699,63.49)--(63.3699,81.4199)--cycle;
438drawoptions (withcolor (0,0,0));
439pickup pencircle scaled 0.86bp;
440draw (63.3699,81.4199)..controls (63.3699,81.4199) and (81.5098,83.5)..(87.8499,83.5)
441	..controls (94.1799,83.5) and (111.82,82.1399)..(111.82,82.1399)
442	..controls (111.82,82.1399) and (114.06,71.4099)..(114.06,70.0398)
443	..controls (114.06,68.74) and (115.64,64.6399)..(115.64,64.6399)
444	--(116.29,54.6299)..controls (116.29,54.6299) and (98.5,52.5398)..(93.25,52.5398)
445	..controls (87.99,52.5398) and (69.2698,50.5999)..(67.47,51.25)
446	..controls (65.6699,51.8999) and (65.6699,59.8198)..(65.6699,59.8198)
447	--(63.3699,63.49)--(63.3699,81.4199);
448drawoptions (withcolor (1,1,1));
449pickup pencircle scaled 0bp;
450fill (66.6799,78.25)..controls (68.9099,79.26) and (74.24,79.26)..(75.8198,79.26)
451	..controls (77.3398,79.26) and (84.25,79.5398)..(84.25,79.5398)
452	--(85.1799,77.0198)--(85.1799,72.6299)--(83.5999,70.76)
453	..controls (83.5999,70.76) and (80.22,70.76)..(77.0498,70.1099)
454	..controls (73.8799,69.46) and (68.2598,68.5298)..(68.2598,68.5298)
455	..controls (68.2598,68.5298) and (66.0999,69.46)..(66.0999,71.0498)
456	..controls (66.0999,72.6299) and (66.6799,78.25)..(66.6799,78.25)
457	--cycle;
458drawoptions (withcolor (0.4,0.4,0.4));
459pickup pencircle scaled 0.86bp;
460draw (66.6799,78.25)..controls (68.9099,79.26) and (74.24,79.26)..(75.8198,79.26)
461	..controls (77.3398,79.26) and (84.25,79.5398)..(84.25,79.5398)
462	--(85.1799,77.0198)--(85.1799,72.6299)--(83.5999,70.76)
463	..controls (83.5999,70.76) and (80.22,70.76)..(77.0498,70.1099)
464	..controls (73.8799,69.46) and (68.2598,68.5298)..(68.2598,68.5298)
465	..controls (68.2598,68.5298) and (66.0999,69.46)..(66.0999,71.0498)
466	..controls (66.0999,72.6299) and (66.6799,78.25)..(66.6799,78.25)
467	--cycle;
468drawoptions (withcolor (1,1,1));
469pickup pencircle scaled 0bp;
470fill (93.0298,79.8298)--(105.85,79.5398)..controls (105.85,79.5398) and (108.37,79.26)..(108.66,77.3098)
471	..controls (108.94,75.4399) and (109.3,72.9199)..(109.3,72.9199)
472	..controls (109.3,72.9199) and (108.94,70.76)..(107.43,70.76)
473	..controls (105.85,70.76) and (93.6099,70.3999)..(93.6099,70.3999)
474	..controls (93.6099,70.3999) and (91.45,71.3398)..(91.45,72.9199)
475	..controls (91.45,74.5) and (91.1599,77.3098)..(91.1599,77.3098)
476	--(93.0298,79.8298)--cycle;
477drawoptions (withcolor (0.4,0.4,0.4));
478pickup pencircle scaled 0.86bp;
