koeielogos-contour.afm /size: 2008 b    last modification: 2020-07-01 14:35
1StartFontMetrics 2.0
2Comment Generated by FontForge 20050809
3Comment Creation Date: Thu Aug  3 13:58:23 2006
4FontName koeielogos-contour
5FullName koeielogos-contour
6FamilyName koeielogos-contour
7Weight Medium
8Notice (Copyright 2006 Hans Hagen, Taco Hoekwater. Based on original drawings by Duane Bibby.)
9ItalicAngle 0
10IsFixedPitch false
11UnderlinePosition -100
12UnderlineThickness 16
13Version 001.002
14EncodingScheme FontSpecific
15FontBBox 25 -199 4833 813
16StartCharMetrics 29
17C 0 ; WX 4858 ; N P_r_a_g_m_a_A_d_e ; B 25 -48 4833 708 ;
18C 1 ; WX 4382 ; N p_r_a_g_m_a_a_d_e ; B 25 -64 4357 548 ;
19C 2 ; WX 3411 ; N c_o_n_t_e_x_t ; B 25 -53 3386 618 ;
20C 3 ; WX 3411 ; N contextlogo ; B 25 -28 3386 765 ;
21C 4 ; WX 3411 ; N contextlogo.shadow ; B 183 -28 3074 24 ;
22C 5 ; WX 3411 ; N contextlogo.contour ; B 28 98 3383 762 ;
23C 6 ; WX 3411 ; N contextlogo.skeleton ; B 25 94 3387 765 ;
24C 7 ; WX 3411 ; N contextlogo.dots ; B 42 414 3096 714 ;
25C 8 ; WX 1108 ; N M_P ; B 25 -34 1083 599 ;
26C 9 ; WX 1108 ; N mplogo ; B 25 -27 1083 677 ;
27C 10 ; WX 1167 ; N T_e_X ; B 25 -199 1142 571 ;
28C 11 ; WX 1167 ; N texlogo ; B 25 -27 1142 813 ;
29C 12 ; WX 1640 ; N boo ; B 25 69 1615 422 ;
30C 13 ; WX 1642 ; N cow ; B 25 60 1617 420 ;
31C 14 ; WX 3302 ; N examplelogo ; B 25 -29 3277 717 ;
32C 15 ; WX 2584 ; N foxetlogo ; B 25 -28 2559 740 ;
33C 16 ; WX 2727 ; N m_e_t_a_f_u_n ; B 25 -51 2703 584 ;
34C 17 ; WX 2727 ; N metafunlogo ; B 25 -28 2703 700 ;
35C 18 ; WX 1386 ; N texlogo.alt ; B 25 -26 1361 745 ;
36C 19 ; WX 1811 ; N wikilogo ; B 25 -27 1786 702 ;
37C 20 ; WX 4858 ; N PragmaADElogo ; B 25 -34 4833 808 ;
38C 21 ; WX 4382 ; N pragmaadelogo ; B 25 -28 4357 648 ;
39C 22 ; WX 3302 ; N E_x_a_m_p_l_e ; B 25 -60 3277 592 ;
40C 23 ; WX 2584 ; N F_o_X_e_t ; B 25 -42 2559 580 ;
41C 24 ; WX 1386 ; N T_E_X ; B 25 -34 1361 625 ;
42C 25 ; WX 1811 ; N W_i_k_i ; B 25 -25 1786 582 ;
43C 26 ; WX 3459 ; N cowtextlogo ; B 25 -28 3434 765 ;
44C 27 ; WX 3459 ; N C_o_w_t_e_x_t ; B 25 -23 3434 620 ;
45C -1 ; WX 500 ; N space ; B 0 0 0 0 ;
46EndCharMetrics
47EndFontMetrics
48