ma-cb-00.mp /size: 64 Kb    last modification: 2020-07-01 14:35
1% Converted from PostScript(TM) to MetaPost by pstoedit
2% MetaPost backend contributed by Scott Pakin <pakin@uiuc.edu>
3% pstoedit is Copyright (C) 1993 - 1999 Wolfgang Glunz <wglunz@geocities.com>
4
5% Generate structured PostScript
6prologues := 1;
7
8% Display a given string with its *baseline* at a given location
9% and with a given rotation angle
10vardef showtext(expr origin)(expr angle)(expr string) =
11  draw string infont defaultfont scaled defaultscale
12    rotated angle shifted origin;
13enddef;
14
15beginfig(1);
16drawoptions (withcolor (0.8,0.9,1));
17linecap := butt;
18linejoin := mitered;
19fill (34.0598,214.47)--(286.57,214.47)--(285.2,72.9199)
20	--(38.1699,83.8599)--(34.0598,214.47)--cycle;
21drawoptions (withcolor (0.95,0.95,0.95));
22fill (62,152.91)..controls (62,152.91) and (74.24,150.18)..(77.6199,152.91)
23	..controls (81.0798,155.65) and (98.0698,152.91)..(98.0698,152.91)
24	..controls (98.0698,152.91) and (106.21,148.81)..(111.68,148.81)
25	..controls (117.15,148.81) and (130.76,147.37)..(130.76,147.37)
26	--(134.86,140.53)..controls (134.86,140.53) and (130.11,139.88)..(123.92,139.88)
27	..controls (117.8,139.88) and (98.72,139.23)..(98.72,139.23)
28	--(82.3799,139.23)--(72.1499,145.35)--(64.0198,147.37)
29	--(62,152.91)--cycle;
30drawoptions (withcolor (0.9,0.9,0.9));
31fill (202.11,112.52)--(200.82,126.85)--(184.47,117.99)
32	--(170.86,116.62)--(150.42,117.34)--(141.63,114.61)
33	--(104.19,115.26)--(87.1299,115.26)--(69.49,113.17)
34	--(74.96,107.77)--(106.21,108.42)--(140.98,108.42)
35	--(147.03,110.5)--(165.39,110.5)--(164.74,104.38)
36	--(172.88,103.74)--(285.92,79.0398)--(285.2,98.9099)
37	--(271.59,100.93)--(202.11,112.52)--cycle;
38drawoptions (withcolor (1,0.4,0.4));
39fill (285.92,193.23)--(259.78,193.23)--(259.78,188.7)
40	--(277.35,148.88)--(285.92,155.72)--(285.92,193.23)
41	--cycle;
42drawoptions (withcolor (0.2,0.2,0.2));
43pickup pencircle scaled 0.86bp;
44draw (285.92,193.23)--(259.78,193.23)--(259.78,188.7)
45	--(277.35,148.88)--(285.92,155.72)--(285.92,193.23);
46drawoptions (withcolor (1,0.9,0.9));
47pickup pencircle scaled 0bp;
48fill (231.85,165.66)--(235.95,169.69)--(246.75,170.62)
49	--(273.32,149.82)--(272.89,101)--(235.02,107.34)
50	--(231.85,165.66)--cycle;
51drawoptions (withcolor (0.4,0.4,0.4));
52pickup pencircle scaled 0.86bp;
53draw (231.85,165.66)--(235.95,169.69)--(246.75,170.62)
54	--(273.32,149.82)--(272.89,101)--(235.02,107.34)
55	--(231.85,165.66);
56drawoptions (withcolor (0,0.5,0));
57pickup pencircle scaled 0bp;
58fill (178.28,133.26)..controls (178.28,133.26) and (175.98,132.39)..(175.11,130.09)
59	..controls (174.25,127.78) and (172.38,125.62)..(172.38,125.62)
60	..controls (172.38,125.62) and (170.86,124.47)..(170,121.88)
61	..controls (169.21,119.36) and (168.99,119.14)..(168.99,118.06)
62	..controls (168.99,116.98) and (169.21,116.19)..(170.43,116.41)
63	..controls (171.73,116.55) and (172.81,117.63)..(172.81,117.63)
64	--(175.33,116.84)..controls (175.33,116.84) and (175.9,116.62)..(177.42,117.85)
65	..controls (178.86,119.14) and (179.29,121.52)..(179.72,120.22)
66	..controls (180.15,118.93) and (179.94,119.58)..(180.73,118.06)
67	..controls (181.59,116.55) and (183.03,115.98)..(184.11,116.41)
68	..controls (185.19,116.84) and (184.47,115.69)..(185.55,117.2)
69	..controls (186.63,118.71) and (185.19,122.74)..(185.19,122.74)
70	--(182.24,132.39)--(178.28,133.26)--cycle;
71drawoptions (withcolor (0,0.6,0));
72fill (203.19,132.82)..controls (207.44,132.82) and (198.58,125.84)..(194.55,123.61)
73	..controls (190.45,121.3) and (188.65,115.04)..(184.11,120.87)
74	..controls (179.65,126.7) and (184.54,132.61)..(180.51,133.04)
75	..controls (176.48,133.54) and (177.85,132.18)..(174.68,133.54)
76	..controls (171.51,134.84) and (172.45,140.31)..(172.45,140.31)
77	..controls (172.45,140.31) and (175.98,145.71)..(177.42,148.88)
78	..controls (178.78,152.05) and (177.42,152.91)..(177.85,155.22)
79	..controls (178.28,157.52) and (181.02,159.32)..(181.02,159.32)
80	--(190.02,158.82)--(192.25,162.78)..controls (192.25,162.78) and (196.78,162.92)..(199.02,161.12)
81	..controls (201.25,159.32) and (201.25,156.58)..(201.25,156.58)
82	--(203.98,155.22)--(203.55,147.58)--(201.68,143.12)
83	..controls (201.68,143.12) and (201.82,139.95)..(203.19,137.72)
84	..controls (204.56,135.42) and (202.76,132.82)..(203.19,132.82)
85	--cycle;
86drawoptions (withcolor (0.8,0.8,0.8));
87fill (1.37988,135.34)--(63.9399,129.01)--(67.98,114.97)
88	--(73.8799,108.63)--(57.6799,89.26)--(0.869873,46.2798)
89	--(1.37988,135.34)--cycle;
90drawoptions (withcolor (0,0.6,0));
91fill (141.27,120.87)..controls (140.84,121.23) and (143.65,122.46)..(139.62,123.32)
92	..controls (135.51,124.26) and (134.65,122.67)..(129.25,122.67)
93	..controls (123.85,122.67) and (124.28,120.87)..(122.05,122.67)
94	..controls (119.82,124.47) and (119.38,126.27)..(115.28,126.27)
95	..controls (111.25,126.27) and (109.45,126.7)..(106.78,124.9)
96	..controls (104.05,123.1) and (102.68,123.1)..(100.45,123.1)
97	..controls (98.22,123.1) and (96.3398,123.18)..(93.6799,123.61)
98	..controls (91.0198,124.04) and (88.7798,124.47)..(86.0498,124.9)
99	..controls (83.3098,125.41) and (80.5798,125.84)..(77.9099,125.41)
100	..controls (75.25,124.9) and (70.2798,124.47)..(66.6799,124.9)
101	..controls (63.0798,125.41) and (60.3398,127.21)..(57.1799,125.41)
102	..controls (54.0798,123.61) and (49.1099,123.61)..(49.1099,123.61)
103	--(44.1399,122.67)--(45.0798,115.9)..controls (45.0798,115.9) and (43.2798,113.6)..(49.5398,113.6)
104	..controls (55.8799,113.6) and (58.98,113.6)..(64.8799,113.6)
105	..controls (70.71,113.6) and (69.4199,112.66)..(76.1099,114.03)
106	..controls (82.8799,115.47) and (86.98,115.47)..(91.8799,115.47)
107	..controls (96.8499,115.47) and (100.88,114.97)..(105.85,114.97)
108	..controls (110.82,114.97) and (112.62,114.97)..(118.02,114.97)
109	..controls (123.42,114.97) and (125.22,114.54)..(136.02,114.54)
110	..controls (146.74,114.54) and (146.74,115.9)..(146.74,115.9)
111	--(145.88,120.37)--(141.27,120.87)--cycle;
112drawoptions (withcolor (0.5,0.5,0.5));
113fill (5.83984,98.26)--(27.5098,109.14)--(46.3799,113.6)
114	--(70.2798,114.03)--(74.3098,109.57)--(49.5398,105.54)
115	--(0.869873,67.95)--(5.83984,98.26)--cycle;
116drawoptions (withcolor (0.8,0.3,0));
117fill (105.85,108.2)--(106.78,85.23)--(73.8799,84.2998)
118	--(66.25,38.1399)--(36.7998,1.05981)--(0.72998,1.05981)
119	--(0.869873,49.8799)..controls (0.869873,49.8799) and (24.7798,67.0898)..(36.0798,74.7898)
120	..controls (47.3098,82.5) and (70.2798,104.6)..(72.5098,107.34)
121	..controls (74.74,110) and (77.48,108.2)..(77.48,108.2)
122	--(105.85,108.2)--cycle;
123drawoptions (withcolor (0.6,0.3,0));
124fill (75.25,107.77)--(105.85,107.77)--(105.85,85.23)
125	--(75.25,85.23)--(75.25,107.77)--cycle;
126drawoptions (withcolor (0.2,0.2,0.2));
127pickup pencircle scaled 0.86bp;
128draw (75.25,107.77)--(105.85,107.77)--(105.85,85.23)
129	--(75.25,85.23)--(75.25,107.77);
130drawoptions (withcolor (1,1,1));
131pickup pencircle scaled 2.23bp;
132draw (118.59,71.1899)--(117.22,61.8999);
133drawoptions (withcolor (0.9,0.95,1));
134pickup pencircle scaled 0bp;
135fill (266.48,1.56982)--(267.34,45.9199)--(158.84,82.3499)
136	--(149.26,81.2)--(144.15,86.3098)--(140.84,107.77)
137	--(104.84,107.26)--(105.92,86.3098)--(114.92,40.45)
138	--(55.5898,38.5798)--(37.23,0.849854)--(266.48,1.56982)
139	--cycle;
140drawoptions (withcolor (0,0.2,1));
141fill (55.1599,40.0898)--(113.98,37.21)--(153.94,25.8999)
142	..controls (153.94,25.8999) and (123.42,17.8398)..(145.88,14.6699)
143	..controls (168.34,11.4299) and (158.91,11)..(152.65,7.3999)
144	..controls (146.31,3.7998) and (118.95,1.05981)..(113.48,1.05981)
145	..controls (108.08,1.05981) and (35.6499,1.05981)..(35.6499,1.05981)
146	--(55.1599,40.0898)--cycle;
147drawoptions (withcolor (1,0.7,0));
148fill (146.96,157.59)--(149.77,157.59)--(149.77,118.06)
149	--(146.96,118.06)--(146.96,157.59)--cycle;
150drawoptions (withcolor (0,0,0));
151pickup pencircle scaled 0.86bp;
152draw (146.96,157.59)--(149.77,157.59)--(149.77,118.06)
153	--(146.96,118.06)--(146.96,157.59);
154drawoptions (withcolor (1,0.7,0));
155pickup pencircle scaled 0bp;
156fill (109.16,161.05)--(180.37,158.53)--(176.41,154.86)
157	--(108.66,157.3)--(109.16,161.05)--cycle;
158drawoptions (withcolor (0.3,0.3,0.3));
159pickup pencircle scaled 0.86bp;
160draw (109.16,161.05)--(180.37,158.53)--(176.41,154.86)
161	--(108.66,157.3)--(109.16,161.05);
162drawoptions (withcolor (1,0.9,0));
163pickup pencircle scaled 0bp;
164fill (107.65,166.74)--(192.18,162.27)--(189.94,159.54)
165	--(108.15,162.99)--(107.65,166.74)--cycle;
166drawoptions (withcolor (0.3,0.3,0.3));
167pickup pencircle scaled 0.86bp;
168draw (107.65,166.74)--(192.18,162.27)--(189.94,159.54)
169	--(108.15,162.99)--(107.65,166.74);
170drawoptions (withcolor (1,0.9,0));
171pickup pencircle scaled 0bp;
172fill (149.77,163.86)--(153.8,163.86)--(153.8,110.07)
173	--(149.77,110.07)--(149.77,163.86)--cycle;
174drawoptions (withcolor (0,0,0));
175pickup pencircle scaled 0.86bp;
176draw (149.77,163.86)--(153.8,163.86)--(153.8,110.07)
177	--(149.77,110.07)--(149.77,163.86);
178drawoptions (withcolor (0.6,0.3,0));
179pickup pencircle scaled 2.23bp;
180draw (112.26,165.3)--(104.77,109.14);
181draw (109.59,159.82)--(102.75,116.62);
182drawoptions (withcolor (0,0,0));
183pickup pencircle scaled 0.86bp;
184draw (153.73,150.61)--(163.38,129.3);
185draw (153.51,140.17)--(163.09,124.33);
186drawoptions (withcolor (0,0.2,1));
187pickup pencircle scaled 0bp;
188fill (162.58,130.74)--(168.99,130.74)--(168.99,114.9)
189	--(162.58,114.9)--(162.58,130.74)--cycle;
190drawoptions (withcolor (0,0.4,1));
191fill (153.22,123.1)--(162.58,123.1)--(162.58,115.9)
192	--(153.22,115.9)--(153.22,123.1)--cycle;
193drawoptions (withcolor (0.6,0.3,0));
194pickup pencircle scaled 0.86bp;
195draw (101.89,117.92)--(149.05,117.42);
196pickup pencircle scaled 2.02bp;
197draw (103.98,113.46)--(150.56,113.67);
198pickup pencircle scaled 0bp;
199fill (102.25,109.71)--(146.82,109.71)--(146.82,107.77)
200	--(102.25,107.77)--(102.25,109.71)--cycle;
201drawoptions (withcolor (0,0,0));
202pickup pencircle scaled 0.86bp;
203draw (102.25,109.71)--(146.82,109.71)--(146.82,107.77)
204	--(102.25,107.77)--(102.25,109.71);
205drawoptions (withcolor (1,1,1));
206pickup pencircle scaled 0bp;
207fill (90.4399,158.02)--(92.1699,158.02)--(92.1699,117.92)
208	--(90.4399,117.92)--(90.4399,158.02)--cycle;
209drawoptions (withcolor (0.3,0.3,0.3));
210pickup pencircle scaled 0.86bp;
211draw (90.4399,158.02)--(92.1699,158.02)--(92.1699,117.92)
212	--(90.4399,117.92)--(90.4399,158.02);
213drawoptions (withcolor (0,0,0));
214draw (161.86,94.8799)--(164.1,94.8799)--(164.1,92.22)
215	--(161.86,92.22)--(161.86,94.8799);
216drawoptions (withcolor (0.8,0.3,0));
217pickup pencircle scaled 0bp;
218fill (147.32,104.1)--(149.05,104.1)--(149.05,87.97)
219	--(147.32,87.97)--(147.32,104.1)--cycle;
220drawoptions (withcolor (0,0,0));
221pickup pencircle scaled 0.86bp;
222draw (147.32,104.1)--(149.05,104.1)--(149.05,87.97)
223	--(147.32,87.97)--(147.32,104.1);
224drawoptions (withcolor (0.6,0.3,0));
225pickup pencircle scaled 0bp;
226fill (148.54,104.6)--(150.27,104.6)--(150.27,87.6799)
227	--(148.54,87.6799)--(148.54,104.6)--cycle;
228drawoptions (withcolor (0,0,0));
229pickup pencircle scaled 0.86bp;
230draw (148.54,104.6)--(150.27,104.6)--(150.27,87.6799)
231	--(148.54,87.6799)--(148.54,104.6);
232drawoptions (withcolor (0.6,0.3,0));
233pickup pencircle scaled 0bp;
234fill (141.2,107.55)--(147.1,107.55)--(147.1,87.25)
235	--(141.2,87.25)--(141.2,107.55)--cycle;
236drawoptions (withcolor (0.2,0.2,0.2));
237pickup pencircle scaled 0.86bp;
238draw (141.2,107.55)--(147.1,107.55)--(147.1,87.25)
239	--(141.2,87.25)--(141.2,107.55);
240drawoptions (withcolor (0,0.75,1));
241pickup pencircle scaled 0bp;
242fill (141.49,88.1799)--(153.58,88.1799)--(161.22,81.99)
243	--(143.22,81.2)--(141.49,88.1799)--cycle;
244drawoptions (withcolor (0.3,0.3,0.3));
245pickup pencircle scaled 0.86bp;
246draw (141.49,88.1799)--(153.58,88.1799)--(161.22,81.99)
247	--(143.22,81.2)--(141.49,88.1799);
248drawoptions (withcolor (1,0.4,0));
249pickup pencircle scaled 0bp;
250fill (146.53,110.22)--(165.1,110.22)--(165.1,103.09)
251	--(162.8,103.09)--(152.94,87.97)--(147.32,87.97)
252	--(146.53,110.22)--cycle;
253drawoptions (withcolor (0.4,0.4,0.4));
254pickup pencircle scaled 0.86bp;
255draw (146.53,110.22)--(165.1,110.22)--(165.1,103.09)
256	--(162.8,103.09)--(152.94,87.97)--(147.32,87.97)
257	--(146.53,110.22);
258drawoptions (withcolor (1,0.5,0));
259pickup pencircle scaled 0bp;
260fill (285.92,78.3899)--(163.09,104.31)--(152.43,88.6899)
261	--(160.57,82.5)..controls (160.57,82.5) and (165.39,79.76)..(175.62,74.2898)
262	..controls (185.84,68.8198) and (187.86,71.5498)..(192.61,67.45)
263	..controls (197.36,63.3398) and (215.65,62.0498)..(215.65,62.0498)
264	--(285.63,30.6599)--(285.92,78.3899)--cycle;
265drawoptions (withcolor (0.6,0.3,0));
266pickup pencircle scaled 0.86bp;
267draw (285.92,78.3899)--(163.09,104.31)--(152.43,88.6899)
268	--(160.57,82.5)..controls (160.57,82.5) and (165.39,79.76)..(175.62,74.2898)
269	..controls (185.84,68.8198) and (187.86,71.5498)..(192.61,67.45)
270	..controls (197.36,63.3398) and (215.65,62.0498)..(215.65,62.0498)
271	--(285.63,30.6599)--(285.92,78.3899);
272drawoptions (withcolor (0.2,0.9,0.2));
273pickup pencircle scaled 0bp;
274fill (40.1799,214.47)..controls (47.6699,214.47) and (37.0198,202.59)..(40.3999,195.82)
275	..controls (43.7798,188.98) and (41.0498,194.46)..(47.8899,187.62)
276	..controls (54.6599,180.78) and (59.4099,178.76)..(59.4099,173.29)
277	..controls (59.4099,167.82) and (59.4099,166.45)..(60.1299,159.61)
278	..controls (60.7798,152.77) and (64.8098,145.93)..(65.5298,141.82)
279	..controls (66.25,137.79) and (68.98,134.34)..(66.25,130.95)
280	..controls (63.5098,127.57) and (62.7898,127.57)..(52.6399,127.57)
281	..controls (42.49,127.57) and (42.49,130.3)..(33.6299,125.48)
282	..controls (24.7798,120.73) and (25.5,116.62)..(18.6599,120.73)
283	..controls (11.8899,124.76) and (1.65991,128.22)..(1.65991,128.22)
284	--(1.37988,214.47)--(40.1799,214.47)--cycle;
285drawoptions (withcolor (0,0.5,1));
286fill (122.41,51.8999)..controls (122.41,51.8999) and (121.76,52.47)..(120.25,49.3799)
287	..controls (118.66,46.21) and (118.66,44.3398)..(115.86,39.9399)
288	..controls (113.05,35.48) and (114.27,36.49)..(110.53,32.6699)
289	..controls (106.71,28.9299) and (109.38,32.3799)..(104.34,28.9299)
290	..controls (99.2998,25.47) and (94.2598,26.3398)..(89.7898,26.7)
291	..controls (85.3999,26.98) and (76.6199,25.1799)..(72.8699,27.3398)
292	..controls (69.1299,29.5798) and (67.8999,30.51)..(65.74,34.26)
293	..controls (63.5798,38) and (63.5798,38)..(61.71,41.46)
294	..controls (59.8398,44.9099) and (59.3398,48.5798)..(58.2598,50.3098)
295	--(54.8699,55.6399)--(122.41,51.8999)--cycle;
296drawoptions (withcolor (0.2,0.2,0.2));
297pickup pencircle scaled 1.44bp;
298draw (122.41,51.8999)..controls (122.41,51.8999) and (121.76,52.47)..(120.25,49.3799)
299	..controls (118.66,46.21) and (118.66,44.3398)..(115.86,39.9399)
300	..controls (113.05,35.48) and (114.27,36.49)..(110.53,32.6699)
301	..controls (106.71,28.9299) and (109.38,32.3799)..(104.34,28.9299)
302	..controls (99.2998,25.47) and (94.2598,26.3398)..(89.7898,26.7)
303	..controls (85.3999,26.98) and (76.6199,25.1799)..(72.8699,27.3398)
304	..controls (69.1299,29.5798) and (67.8999,30.51)..(65.74,34.26)
305	..controls (63.5798,38) and (63.5798,38)..(61.71,41.46)
306	..controls (59.8399,44.9099) and (59.3398,48.5798)..(58.2598,50.3098)
307	--(54.8699,55.6399)--(122.41,51.8999);
308drawoptions (withcolor (0,0,0));
309pickup pencircle scaled 0.86bp;
310draw (202.04,156.87)--(200.53,112.81)--(234.87,107.26)
311	--(233.29,167.1)--(202.04,156.87);
312drawoptions (withcolor (1,0.25,0.25));
313pickup pencircle scaled 0bp;
314fill (246.9,189.63)--(223.06,177.32)--(202.76,160.26)
315	--(230.55,170.55)--(246.9,189.63)--cycle;
316drawoptions (withcolor (0.2,0.2,0.2));
317pickup pencircle scaled 0.86bp;
318draw (246.9,189.63)--(223.06,177.32)--(202.76,160.26)
319	--(230.55,170.55)--(246.9,189.63);
320drawoptions (withcolor (1,0.4,0.4));
321pickup pencircle scaled 0bp;
322fill (246.25,188.98)--(230.98,170.62)--(274.76,169.83)
323	--(246.25,188.98)--cycle;
324drawoptions (withcolor (0.2,0.2,0.2));
325pickup pencircle scaled 0.86bp;
326draw (246.25,188.98)--(230.98,170.62)--(274.76,169.83)
327	--(246.25,188.98);
328drawoptions (withcolor (0.3,1,0.3));
329pickup pencircle scaled 0bp;
330fill (255.75,122.1)..controls (252.3,122.1) and (253.02,121.45)..(248.26,125.48)
331	..controls (243.51,129.58) and (242.79,126.2)..(239.41,135.06)
332	..controls (236.02,143.91) and (234.01,141.18)..(234.66,148.66)
333	..controls (235.3,156.22) and (230.62,155.5)..(236.02,163.06)
334	..controls (241.42,170.55) and (240.13,166.45)..(245.53,174.66)
335	..controls (251,182.79) and (250.28,185.53)..(255.03,186.9)
336	..controls (259.78,188.26) and (258.49,194.38)..(264.61,186.9)
337	..controls (270.66,179.41) and (271.3,174.58)..(276.06,173.94)
338	..controls (280.88,173.29) and (282.25,175.95)..(282.25,167.82)
339	..controls (282.25,159.61) and (282.9,154.86)..(277.5,149.38)
340	..controls (272.02,143.91) and (267.27,145.28)..(266.55,137.07)
341	..controls (265.9,128.86) and (266.55,124.83)..(263.17,124.11)
342	..controls (259.78,123.39) and (255.75,122.1)..(255.75,122.1)
343	--cycle;
344drawoptions (withcolor (0.8,0.3,0));
345fill (270.66,52.47)--(276.78,52.47)--(276.78,0.629883)
346	--(270.66,0.629883)--(270.66,52.47)--cycle;
347drawoptions (withcolor (0,0,0));
348pickup pencircle scaled 0.86bp;
349draw (270.66,52.47)--(276.78,52.47)--(276.78,0.629898)
350	--(270.66,0.629898)--(270.66,52.47);
351drawoptions (withcolor (0.9,0,0));
352pickup pencircle scaled 0bp;
353fill (90.5798,158.02)--(92.0198,158.02)--(92.0198,152.84)
354	--(90.5798,152.84)--(90.5798,158.02)--cycle;
355fill (90.5798,147.66)--(92.0198,147.66)--(92.0198,142.47)
356	--(90.5798,142.47)--(90.5798,147.66)--cycle;
357fill (90.5798,137.43)--(92.0198,137.43)--(92.0198,132.25)
358	--(90.5798,132.25)--(90.5798,137.43)--cycle;
359fill (90.5798,128.14)--(92.0198,128.14)--(92.0198,122.96)
360	--(90.5798,122.96)--(90.5798,128.14)--cycle;
361drawoptions (withcolor (1,0.9,0));
362fill (203.34,160.98)--(200.53,160.98)--(199.38,155.29)
363	--(233.22,167.17)--(236.02,169.98)--(230.34,169.98)
364	--(203.34,160.98)--cycle;
365drawoptions (withcolor (0,0,0));
366pickup pencircle scaled 0.86bp;
367draw (203.34,160.98)--(200.53,160.98)--(199.38,155.29)
368	--(233.22,167.17)--(236.02,169.98)--(230.34,169.98)
369	--(203.34,160.98);
370drawoptions (withcolor (1,1,0.7));
371pickup pencircle scaled 0bp;
372fill (232.14,166.59)--(235.52,107.77)--(202.11,112.52)
373	--(202.83,155.65)--(232.14,166.59)--cycle;
374drawoptions (withcolor (0.8,0.8,0.8));
375pickup pencircle scaled 0.22bp;
376draw (232.14,166.59)--(235.52,107.77)--(202.11,112.52)
377	--(202.83,155.65)--(232.14,166.59);
378drawoptions (withcolor (0.3,0.3,0.3));
379pickup pencircle scaled 0.86bp;
380draw (214.42,156.3)--(214.42,145.35)--(217.81,146.07)
381	--(217.16,157.66)--(214.42,156.3);
382drawoptions (withcolor (0.4,0.4,0.4));
383pickup pencircle scaled 1.44bp;
384draw (219.9,133.04)--(219.75,109.86)--(230.77,108.42)
385	--(230.12,133.04)--(219.9,133.04);
386drawoptions (withcolor (0,0.8,0));
387pickup pencircle scaled 0bp;
388fill (212.34,118.64)..controls (217.16,122.1) and (219.82,117.34)..(221.19,126.2)
389	..controls (222.56,135.13) and (224.65,137.86)..(221.91,141.25)
390	..controls (219.18,144.7) and (213.06,146.07)..(213.06,146.07)
391	..controls (213.06,146.07) and (213.7,152.26)..(208.3,149.46)
392	..controls (202.83,146.72) and (196.06,153.42)..(196.06,145.93)
393	..controls (196.06,138.37) and (200.1,135.13)..(203.55,131.67)
394	..controls (206.94,128.29) and (206.22,127.57)..(207.58,124.18)
395	..controls (208.95,120.73) and (212.34,118.64)..(212.34,118.64)
396	--cycle;
397drawoptions (withcolor (0.6,0.3,0));
398fill (251.86,122.1)--(257.34,122.1)--(257.34,92.0698)
399	--(251.86,92.0698)--(251.86,122.1)--cycle;
400pickup pencircle scaled 0.86bp;
401draw (251.86,122.1)--(257.34,122.1)--(257.34,92.0698)
402	--(251.86,92.0698)--(251.86,122.1);
403drawoptions (withcolor (0.6,0.85,1));
404pickup pencircle scaled 0bp;
405fill (116.5,62.8398)..controls (116.5,62.8398) and (123.06,57.22)..(123.06,54.99)
406	..controls (123.06,52.8298) and (122.98,51.25)..(118.66,49.95)
407	..controls (114.27,48.73) and (104.62,47.7898)..(102.1,47.7898)
408	..controls (99.5798,47.7898) and (93.3198,46.8599)..(91.45,46.8599)
409	..controls (89.5798,46.8599) and (77.0498,46.21)..(74.5298,46.8599)
410	..controls (72.0798,47.4299) and (65.8198,46.21)..(63.5798,47.7898)
411	..controls (61.4199,49.3799) and (58.3298,49.95)..(56.74,52.47)
412	..controls (55.1599,54.99) and (55.1599,55.3499)..(55.1599,58.1599)
413	..controls (55.1599,60.97) and (59.8398,64.4199)..(59.8398,64.4199)
414	--(116.5,62.8398)--cycle;
415drawoptions (withcolor (0.2,0.2,0.2));
416pickup pencircle scaled 1.44bp;
417draw (116.5,62.8398)..controls (116.5,62.8398) and (123.06,57.22)..(123.06,54.99)
418	..controls (123.06,52.8298) and (122.98,51.25)..(118.66,49.95)
419	..controls (114.27,48.73) and (104.62,47.7898)..(102.1,47.7898)
420	..controls (99.5798,47.7898) and (93.3198,46.8599)..(91.45,46.8599)
421	..controls (89.5798,46.8599) and (77.0498,46.21)..(74.5298,46.8599)
422	..controls (72.0798,47.4299) and (65.8198,46.21)..(63.5798,47.7898)
423	..controls (61.4199,49.3799) and (58.3298,49.95)..(56.74,52.47)
424	..controls (55.1599,54.99) and (55.1599,55.3498)..(55.1599,58.1599)
425	..controls (55.1599,60.97) and (59.8399,64.4199)..(59.8399,64.4199)
426	--(116.5,62.8398);
427drawoptions (withcolor (0.8,0.9,1));
428pickup pencircle scaled 0bp;
429fill (63.3699,81.4199)..controls (63.3699,81.4199) and (81.5098,83.5)..(87.8499,83.5)
430	..controls (94.1799,83.5) and (111.82,82.1399)..(111.82,82.1399)
431	..controls (111.82,82.1399) and (114.06,71.4099)..(114.06,70.0398)
432	..controls (114.06,68.74) and (115.64,64.6399)..(115.64,64.6399)
433	--(116.29,54.6299)..controls (116.29,54.6299) and (98.5,52.5398)..(93.25,52.5398)
434	..controls (87.99,52.5398) and (69.2698,50.5999)..(67.47,51.25)
435	..controls (65.6699,51.8999) and (65.6699,59.8198)..(65.6699,59.8198)
436	--(63.3699,63.49)--(63.3699,81.4199)--cycle;
437drawoptions (withcolor (0,0,0));
438pickup pencircle scaled 0.86bp;
439draw (63.3699,81.4199)..controls (63.3699,81.4199) and (81.5098,83.5)..(87.8499,83.5)
440	..controls (94.1799,83.5) and (111.82,82.1399)..(111.82,82.1399)
441	..controls (111.82,82.1399) and (114.06,71.4099)..(114.06,70.0398)
442	..controls (114.06,68.74) and (115.64,64.6399)..(115.64,64.6399)
443	--(116.29,54.6299)..controls (116.29,54.6299) and (98.5,52.5398)..(93.25,52.5398)
444	..controls (87.99,52.5398) and (69.2698,50.5999)..(67.47,51.25)
445	..controls (65.6699,51.8999) and (65.6699,59.8198)..(65.6699,59.8198)
446	--(63.3699,63.49)--(63.3699,81.4199);
447drawoptions (withcolor (1,1,1));
448pickup pencircle scaled 0bp;
449fill (66.6799,78.25)..controls (68.9099,79.26) and (74.24,79.26)..(75.8198,79.26)
450	..controls (77.3398,79.26) and (84.25,79.5398)..(84.25,79.5398)
451	--(85.1799,77.0198)--(85.1799,72.6299)--(83.5999,70.76)
452	..controls (83.5999,70.76) and (80.22,70.76)..(77.0498,70.1099)
453	..controls (73.8799,69.46) and (68.2598,68.5298)..(68.2598,68.5298)
454	..controls (68.2598,68.5298) and (66.0999,69.46)..(66.0999,71.0498)
455	..controls (66.0999,72.6299) and (66.6799,78.25)..(66.6799,78.25)
456	--cycle;
457drawoptions (withcolor (0.4,0.4,0.4));
458pickup pencircle scaled 0.86bp;
459draw (66.6799,78.25)..controls (68.9099,79.26) and (74.24,79.26)..(75.8198,79.26)
460	..controls (77.3398,79.26) and (84.25,79.5398)..(84.25,79.5398)
461	--(85.1799,77.0198)--(85.1799,72.6299)--(83.5999,70.76)
462	..controls (83.5999,70.76) and (80.22,70.76)..(77.0498,70.1099)
463	..controls (73.8799,69.46) and (68.2598,68.5298)..(68.2598,68.5298)
464	..controls (68.2598,68.5298) and (66.0999,69.46)..(66.0999,71.0498)
465	..controls (66.0999,72.6299) and (66.6799,78.25)..(66.6799,78.25)
466	--cycle;
467drawoptions (withcolor (1,1,1));
468pickup pencircle scaled 0bp;
469fill (93.0298,79.8298)--(105.85,79.5398)..controls (105.85,79.5398) and (108.37,79.26)..(108.66,77.3098)
470	..controls (108.94,75.4399) and (109.3,72.9199)..(109.3,72.9199)
471	..controls (109.3,72.9199) and (108.94,70.76)..(107.43,70.76)
472	..controls (105.85,70.76) and (93.6099,70.3999)..(93.6099,70.3999)
473	..controls (93.6099,70.3999) and (91.45,71.3398)..(91.45,72.9199)
474	..controls (91.45,74.5) and (91.1599,77.3098)..(91.1599,77.3098)
475	--(93.0298,79.8298)--cycle;
476drawoptions (withcolor (0.4,0.4,0.4));
